<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HouseHunt Network Blog for Realtors</title>
	<atom:link href="http://www.blog.househuntnetwork.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blog.househuntnetwork.com</link>
	<description>A resource for real estate agents, brokers, buyers, sellers, and people interested in the most up-to-date real estate information.</description>
	<lastBuildDate>Wed, 16 May 2012 14:00:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Power of Persuasion</title>
		<link>http://www.blog.househuntnetwork.com/2012/05/persuasion/</link>
		<comments>http://www.blog.househuntnetwork.com/2012/05/persuasion/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:00:58 +0000</pubDate>
		<dc:creator>HouseHuntBlog</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.blog.househuntnetwork.com/?p=976</guid>
		<description><![CDATA[National surveys and a grass-roots market condition report from HouseHunt shows things picking up in the areas of multiple offers and listings moving quicker. But that’s not true everywhere, and if you’re finding that your clients are still stubborn regarding pricing, it could be time to be more persuasive. “It’s not always just the seller &#8230; </p><p><a class="more-link block-button" href="http://www.blog.househuntnetwork.com/2012/05/persuasion/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.blog.househuntnetwork.com/2012/05/persuasion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Campaigning with QR Codes</title>
		<link>http://www.blog.househuntnetwork.com/2012/05/qr/</link>
		<comments>http://www.blog.househuntnetwork.com/2012/05/qr/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:11:00 +0000</pubDate>
		<dc:creator>HouseHuntBlog</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[qr codes]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.blog.househuntnetwork.com/?p=942</guid>
		<description><![CDATA[Depending on your point of view, QR codes can be hypnotic or annoying, useful or worthless or resemble an ink blot or a funky piece of art. Who knew that a two-dimensional bar code arranged in a pattern of squares for the encoding of product information could be such a polarizing figure? But the codes &#8230; </p><p><a class="more-link block-button" href="http://www.blog.househuntnetwork.com/2012/05/qr/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.blog.househuntnetwork.com/2012/05/qr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steer Your Career into Victory Lane</title>
		<link>http://www.blog.househuntnetwork.com/2012/05/decisions/</link>
		<comments>http://www.blog.househuntnetwork.com/2012/05/decisions/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:27:38 +0000</pubDate>
		<dc:creator>HouseHuntBlog</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Commission Pipeline]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[pipeline]]></category>

		<guid isPermaLink="false">http://www.blog.househuntnetwork.com/?p=932</guid>
		<description><![CDATA[Career paths can go in many directions and the up and often down housing market of the past few years has likely caused your head to spin. But there are signs that things are picking up, so the horizon looks bright in some parts of the country. Regardless of where you work, which direction your &#8230; </p><p><a class="more-link block-button" href="http://www.blog.househuntnetwork.com/2012/05/decisions/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.blog.househuntnetwork.com/2012/05/decisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You Don’t Need a Defibrillator to Revive an Expired Listing</title>
		<link>http://www.blog.househuntnetwork.com/2012/05/expiredlistings/</link>
		<comments>http://www.blog.househuntnetwork.com/2012/05/expiredlistings/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:10:34 +0000</pubDate>
		<dc:creator>HouseHuntBlog</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[client needs]]></category>
		<category><![CDATA[Communication Skills]]></category>
		<category><![CDATA[Educating Consumers]]></category>
		<category><![CDATA[Expired Listings]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.blog.househuntnetwork.com/?p=926</guid>
		<description><![CDATA[Even though the market is showing signs of life, expired listings still pop up. But if you see one and treat it as dead on arrival, you could be missing out on a possible transaction and a chance to build your listing inventory. Many expired listings can be revived with the right touch and a &#8230; </p><p><a class="more-link block-button" href="http://www.blog.househuntnetwork.com/2012/05/expiredlistings/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.blog.househuntnetwork.com/2012/05/expiredlistings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Work in a Pet-Friendly City, Stroke it for All it’s Worth</title>
		<link>http://www.blog.househuntnetwork.com/2012/05/pets/</link>
		<comments>http://www.blog.househuntnetwork.com/2012/05/pets/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:17:05 +0000</pubDate>
		<dc:creator>HouseHuntBlog</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[selling]]></category>

		<guid isPermaLink="false">http://www.blog.househuntnetwork.com/?p=919</guid>
		<description><![CDATA[As a real estate agent, you likely tout your city’s schools, churches, neighborhoods and community activities to people interested in moving there. But don’t forget another important member of some families – the pet. When it comes to dogs – particularly large ones – convenient open spaces to walk and run together could be important &#8230; </p><p><a class="more-link block-button" href="http://www.blog.househuntnetwork.com/2012/05/pets/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.blog.househuntnetwork.com/2012/05/pets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep the Door Open to Prospects at Your Next Open House</title>
		<link>http://www.blog.househuntnetwork.com/2012/05/openhouse/</link>
		<comments>http://www.blog.househuntnetwork.com/2012/05/openhouse/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:00:12 +0000</pubDate>
		<dc:creator>HouseHuntBlog</dc:creator>
				<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[Prospecting]]></category>

		<guid isPermaLink="false">http://www.blog.househuntnetwork.com/?p=912</guid>
		<description><![CDATA[Open houses can be effective business tools with a captive audience if they’re handled correctly. Your primary goal is to sell the house you’re standing in, but a potential pipeline of buyers for other properties could be streaming through the front door. “The biggest mistake Realtors make is not engaging people at the open house &#8230; </p><p><a class="more-link block-button" href="http://www.blog.househuntnetwork.com/2012/05/openhouse/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.blog.househuntnetwork.com/2012/05/openhouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short Sales Overtaking Foreclosures as Way to Move Inventory</title>
		<link>http://www.blog.househuntnetwork.com/2012/05/shortsales/</link>
		<comments>http://www.blog.househuntnetwork.com/2012/05/shortsales/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:00:07 +0000</pubDate>
		<dc:creator>HouseHuntBlog</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[forclosure properties]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Short Sales]]></category>

		<guid isPermaLink="false">http://www.blog.househuntnetwork.com/?p=908</guid>
		<description><![CDATA[Real estate agents might want to take a longer look at short sales because of a surge in popularity. But be quick about it because recent data from Lender Processing Services shows that the number of short sales reported early this year exceeded the number of foreclosures for the first time, which means that buyers, &#8230; </p><p><a class="more-link block-button" href="http://www.blog.househuntnetwork.com/2012/05/shortsales/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.blog.househuntnetwork.com/2012/05/shortsales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordability Index Another Positive Factor for Housing</title>
		<link>http://www.blog.househuntnetwork.com/2012/04/affordability/</link>
		<comments>http://www.blog.househuntnetwork.com/2012/04/affordability/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 14:00:59 +0000</pubDate>
		<dc:creator>HouseHuntBlog</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.blog.househuntnetwork.com/?p=899</guid>
		<description><![CDATA[If you work primarily with buyers, you’ve probably used historically low interest rates as one of the carrots to dangle in front of potential clients. Now there’s even more positive food for thought to offer in the form of a recent National Association of Realtors report showing housing affordability at its highest level since records &#8230; </p><p><a class="more-link block-button" href="http://www.blog.househuntnetwork.com/2012/04/affordability/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.blog.househuntnetwork.com/2012/04/affordability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Months of Persistence Finally Paying Off</title>
		<link>http://www.blog.househuntnetwork.com/2012/04/diligence/</link>
		<comments>http://www.blog.househuntnetwork.com/2012/04/diligence/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:00:28 +0000</pubDate>
		<dc:creator>HouseHuntBlog</dc:creator>
				<category><![CDATA[Agent Success]]></category>
		<category><![CDATA[agent success]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Commission Pipeline]]></category>
		<category><![CDATA[Internet Leads]]></category>
		<category><![CDATA[lead cultivation]]></category>
		<category><![CDATA[Lead Generation]]></category>

		<guid isPermaLink="false">http://www.blog.househuntnetwork.com/?p=893</guid>
		<description><![CDATA[Want fries with that? That question isn’t in many real estate agent handbooks, but when things got especially tough for Josh Herbel he started serving food at a restaurant to make ends meet. Now after thinking about quitting his day job Herbel can’t wait to exit his night job because of a market turnaround in &#8230; </p><p><a class="more-link block-button" href="http://www.blog.househuntnetwork.com/2012/04/diligence/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.blog.househuntnetwork.com/2012/04/diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Blogging Right with the Write Stuff</title>
		<link>http://www.blog.househuntnetwork.com/2012/04/blog/</link>
		<comments>http://www.blog.househuntnetwork.com/2012/04/blog/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:00:41 +0000</pubDate>
		<dc:creator>HouseHuntBlog</dc:creator>
				<category><![CDATA[HouseHunt News]]></category>
		<category><![CDATA[agent success]]></category>
		<category><![CDATA[Commission Pipeline]]></category>
		<category><![CDATA[Generating Leads]]></category>
		<category><![CDATA[Internet Leads]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.blog.househuntnetwork.com/?p=887</guid>
		<description><![CDATA[If you’re a real estate agent there’s a good chance you didn’t major in English or world literature in college. And that’s OK because the type of writing you need to do to get noticed doesn’t require grand prose or a never-ending supply of flowery adjectives. When it comes to blogging, you basically need to &#8230; </p><p><a class="more-link block-button" href="http://www.blog.househuntnetwork.com/2012/04/blog/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://www.blog.househuntnetwork.com/2012/04/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

